Weather Forecast for Long Beach Island, New Jersey
| Extended Forecast | Forecast | High / Low | Precip % | |||
| Current Temp is 86 | ![]() | |||||
| Fri Jul 30 | ![]() | Mostly Sunny | High: 80F / Low: 69F | 21% | ||
| Sat Jul 31 | ![]() | Slight Chance Thunderstorms | High: 79F / Low: 72F | 5% | ||
| Sun Aug 01 | ![]() | Chance Thunderstorms | High: 80F / Low: 67F | 20% | ||
| Mon Aug 02 | ![]() | Chance Thunderstorms | High: 82F / Low: 68F | 30% | ||
| Tue Aug 03 | ![]() | Partly Sunny | High: 81F / Low: 70F | 14% |








